Archive
Liga 1, season 1990-1991
Champion
The table, round by round
Move the slider to see the table after any round. Tap a team to follow its path.
Round-by-round tables are computed by us from the results, with each era's tie-break rules. They match the official final table for 97% of positions.
Regular season
| # | M | W-D-L | Goals | Pts | |
|---|---|---|---|---|---|
| 1 | 34 | 22-6-6 | 74:26 | 50 | |
| 2 | 34 | 20-10-4 | 67:28 | 50 | |
| 3 | 34 | 16-11-7 | 54:27 | 43 | |
| 4 | FC Inter Sibiu | 34 | 18-2-14 | 56:46 | 38 |
| 5 | Gloria Bistriţa | 34 | 15-7-12 | 51:38 | 37 |
| 6 | Politehnica Timişoara | 34 | 14-7-13 | 45:45 | 35 |
| 7 | 34 | 15-5-14 | 48:49 | 35 | |
| 8 | 34 | 13-8-13 | 49:42 | 34 | |
| 9 | FC Braşov | 34 | 14-6-14 | 47:45 | 34 |
| 10 | 34 | 12-10-12 | 40:40 | 34 | |
| 11 | 34 | 13-6-15 | 44:45 | 32 | |
| 12 | Sportul Studenţesc Bucureşti | 34 | 10-12-12 | 45:53 | 32 |
| 13 | FCM Progresul Brăila | 34 | 13-5-16 | 33:49 | 31 |
| 14 | 34 | 15-2-17 | 47:62 | 30 | |
| 15 | FC Bacău | 34 | 11-7-16 | 32:42 | 29 |
| 16 | Jiul Petroşani | 34 | 11-6-17 | 46:65 | 28 |
| 17 | FC Bihor Oradea | 34 | 7-8-19 | 40:75 | 18 |
| 18 | 34 | 5-6-23 | 26:67 | 16 |
Point deductions this season: Corvinul Hunedoara −2, FC Bihor Oradea −4
Results by round
Regular season · Round 34
- Universitatea Craiova3 - 1Sportul Studenţesc Bucureşti23 Jun 1991
- Farul Constanţa0 - 0FC Bacău23 Jun 1991
- FC Braşov1 - 0FC Argeş Piteşti23 Jun 1991
- FC Bihor Oradea3 - 1FC Inter Sibiu23 Jun 1991
- Steaua Bucureşti2 - 1Petrolul Ploieşti23 Jun 1991
- Universitatea Cluj1 - 0Politehnica Timişoara23 Jun 1991
- Rapid Bucureşti0 - 0Dinamo Bucureşti23 Jun 1991
- Gloria Bistriţa5 - 0Jiul Petroşani23 Jun 1991
- FCM Progresul Brăila3 - 0Corvinul Hunedoara23 Jun 1991