Archive
Liga 2, season 2024-2025
Winners
Promotion play-off
| 1 | 10 | 7-2-1 | 19:5 | 57 | |
| 2 | CSA Steaua București | 10 | 4-2-4 | 14:14 | 55 |
| 3 | 10 | 2-4-4 | 7:14 | 54 | |
| 4 | 10 | 3-5-2 | 10:7 | 47 | |
| 5 | Metaloglobus București | 10 | 2-2-6 | 7:17 | 46 |
| 6 | CSM Reșița | 10 | 2-5-3 | 11:11 | 45 |
Regular season
| 1 | 19 | 14-2-3 | 37:17 | 44 | |
| 2 | CSA Steaua București | 19 | 11-8-0 | 24:8 | 41 |
| 3 | Metaloglobus București | 19 | 12-2-5 | 30:19 | 38 |
| 4 | CSM Reșița | 19 | 10-4-5 | 31:22 | 34 |
| 5 | 19 | 9-7-3 | 19:10 | 34 | |
| 6 | 19 | 9-6-4 | 27:16 | 33 | |
| 7 | 19 | 8-5-6 | 18:16 | 29 | |
| 8 | Ceahlăul Piatra Neamț | 19 | 7-6-6 | 22:22 | 27 |
| 9 | CS Afumati | 19 | 8-3-8 | 21:25 | 27 |
| 10 | FCU 1948 Craiova | 19 | 7-6-6 | 21:21 | 27 |
| 11 | Unirea Ungheni | 19 | 7-5-7 | 19:20 | 26 |
| 12 | Slatina | 19 | 7-5-7 | 26:19 | 26 |
| 13 | Concordia Chiajna | 19 | 6-5-8 | 25:29 | 23 |
| 14 | Metalul Buzău | 19 | 6-5-8 | 18:20 | 23 |
| 15 | Bihor Oradea | 19 | 5-4-10 | 18:26 | 19 |
| 16 | Chindia Târgoviște | 19 | 4-6-9 | 20:23 | 18 |
| 17 | Viitorul Șelimbăr | 19 | 4-6-9 | 20:24 | 18 |
| 18 | Dumbrăvița | 19 | 4-3-12 | 15:25 | 15 |
| 19 | Focșani | 19 | 3-5-11 | 10:22 | 14 |
| 20 | Muscelul Câmpulung Elite | 19 | 2-1-16 | 7:44 | 7 |
| 21 | CS Mioveni | 0 | 0-0-0 | 0:0 | 0 |
| 22 | ACS Sirineasa | 0 | 0-0-0 | 0:0 | 0 |
Relegation play-out
| 1 | 6 | 5-0-1 | 16:5 | 44 | |
| 2 | Metalul Buzău | 6 | 3-1-2 | 9:10 | 33 |
| 3 | FCU 1948 Craiova | 6 | 2-0-4 | 6:11 | 33 |
| 4 | Bihor Oradea | 6 | 4-1-1 | 14:8 | 32 |
| 5 | Unirea Ungheni | 6 | 1-1-4 | 4:13 | 30 |
| 6 | Dumbrăvița | 6 | 2-1-3 | 5:5 | 22 |
| 7 | Focșani | 6 | 1-2-3 | 6:8 | 19 |
Tables (with points deductions) and results: API-Football. In some seasons the source files a club under another name; we put it right from the matches played.
Results by round
Promotion play-off · Round 10