Archive
Liga 2, season 2025-2026
Winners
Promotion play-off
| 1 | 10 | 5-1-4 | 13:8 | 69 | |
| 2 | 10 | 6-2-2 | 15:8 | 64 | |
| 3 | 10 | 8-1-1 | 21:8 | 64 | |
| 4 | Bihor Oradea | 10 | 3-2-5 | 16:21 | 50 |
| 5 | CSA Steaua București | 10 | 3-1-6 | 13:19 | 49 |
| 6 | Chindia Târgoviște | 10 | 1-1-8 | 7:21 | 43 |
Regular season
| 1 | 21 | 16-5-0 | 37:13 | 53 | |
| 2 | 21 | 13-5-3 | 34:18 | 44 | |
| 3 | Chindia Târgoviște | 21 | 12-3-6 | 38:20 | 39 |
| 4 | Bihor Oradea | 21 | 12-3-6 | 40:24 | 39 |
| 5 | 21 | 11-6-4 | 30:16 | 39 | |
| 6 | CSA Steaua București | 21 | 12-3-6 | 36:27 | 39 |
| 7 | ASA Târgu-Mureș | 21 | 11-4-6 | 37:22 | 37 |
| 8 | CSM Reșița | 21 | 10-3-8 | 35:29 | 33 |
| 9 | FC Bacau | 21 | 9-6-6 | 28:26 | 33 |
| 10 | Metalul Buzău | 21 | 10-2-9 | 33:26 | 32 |
| 11 | Politehnica Iași | 21 | 9-4-8 | 25:22 | 31 |
| 12 | CS Afumati | 21 | 9-3-9 | 30:26 | 30 |
| 13 | Concordia Chiajna | 21 | 8-3-10 | 29:24 | 27 |
| 14 | Gloria Bistrița | 21 | 7-5-9 | 29:29 | 26 |
| 15 | Slatina | 21 | 7-5-9 | 27:28 | 26 |
| 16 | Dumbrăvița | 21 | 7-4-10 | 25:33 | 25 |
| 17 | Viitorul Șelimbăr | 21 | 5-5-11 | 27:32 | 20 |
| 18 | Ceahlăul Piatra Neamț | 21 | 5-3-13 | 20:43 | 18 |
| 19 | CS Dinamo București | 21 | 3-7-11 | 19:35 | 16 |
| 20 | Tunari | 21 | 3-7-11 | 19:36 | 16 |
| 21 | CSM Satu Mare | 21 | 4-2-15 | 19:45 | 14 |
| 22 | Muscelul Câmpulung Elite | 21 | 2-4-15 | 10:53 | 10 |
Relegation play-out
| 1 | ASA Târgu-Mureș | 7 | 4-2-1 | 16:7 | 51 |
| 1 | FC Bacau | 7 | 3-0-4 | 7:11 | 42 |
| 2 | Metalul Buzău | 7 | 6-0-1 | 16:6 | 50 |
| 2 | Concordia Chiajna | 7 | 4-2-1 | 10:5 | 41 |
| 3 | Slatina | 7 | 5-2-0 | 13:4 | 43 |
| 3 | CSM Reșița | 7 | 2-1-4 | 6:10 | 40 |
| 4 | Politehnica Iași | 7 | 3-1-3 | 7:6 | 41 |
| 4 | CS Afumati | 7 | 2-1-4 | 8:9 | 37 |
| 5 | Gloria Bistrița | 7 | 2-2-3 | 10:8 | 34 |
| 5 | Dumbrăvița | 7 | 2-1-4 | 6:7 | 32 |
| 6 | CS Dinamo București | 7 | 3-0-4 | 9:10 | 25 |
| 6 | Viitorul Șelimbăr | 7 | 3-1-3 | 8:9 | 30 |
| 7 | Ceahlăul Piatra Neamț | 7 | 0-2-5 | 4:19 | 20 |
| 7 | CSM Satu Mare | 7 | 4-2-1 | 16:9 | 28 |
| 8 | Muscelul Câmpulung Elite | 7 | 0-1-6 | 4:19 | 11 |
| 8 | Tunari | 7 | 3-2-2 | 9:10 | 27 |
Tables (with points deductions) and results: API-Football. In some seasons the source files a club under another name; we put it right from the matches played.
Results by round
Promotion play-off · Round 10