Archive
Liga 2, season 2018-2019
Winners
Chindia Târgoviște
Regular season
| 1 | Chindia Târgoviște | 38 | 27-7-4 | 79:33 | 88 |
| 2 | Academica Clinceni | 38 | 28-3-7 | 77:24 | 87 |
| 3 | 38 | 25-7-6 | 85:26 | 82 | |
| 4 | 38 | 24-5-9 | 77:38 | 77 | |
| 5 | Sportul Snagov | 38 | 21-7-10 | 56:37 | 70 |
| 6 | 38 | 20-8-10 | 54:33 | 68 | |
| 7 | CS Mioveni | 38 | 18-7-13 | 63:41 | 61 |
| 8 | CS Luceafarul Oradea | 38 | 14-10-14 | 57:59 | 52 |
| 9 | Metaloglobus București | 38 | 14-7-17 | 43:56 | 49 |
| 10 | FC Politehnica Timisoara | 38 | 13-9-16 | 39:38 | 48 |
| 11 | Juventus București | 38 | 11-14-13 | 54:55 | 47 |
| 12 | 38 | 13-8-17 | 55:64 | 47 | |
| 13 | Ripensia Timisoara | 38 | 12-11-15 | 44:54 | 47 |
| 14 | 38 | 14-5-19 | 46:60 | 47 | |
| 15 | Pandurii Târgu-Jiu | 38 | 12-8-18 | 57:65 | 44 |
| 16 | ACS Sirineasa | 38 | 9-12-17 | 46:55 | 39 |
| 17 | Aerostar Bacau | 38 | 11-5-22 | 60:68 | 38 |
| 18 | ACS Poli Timișoara | 38 | 7-8-23 | 31:67 | 29 |
| 19 | CS Balotesti | 38 | 6-6-26 | 31:88 | 24 |
| 20 | Dacia Unirea Braila | 38 | 4-7-27 | 30:123 | 19 |
Tables (with points deductions) and results: API-Football. In some seasons the source files a club under another name; we put it right from the matches played.
Results by round
Regular season · Round 38