Archive
Liga 2, season 2017-2018
Winners
Dunărea Călărași
Regular season
| 1 | Dunărea Călărași | 38 | 29-6-3 | 75:24 | 93 |
| 2 | FC Hermannstadt | 38 | 27-10-1 | 66:13 | 91 |
| 3 | Chindia Târgoviște | 38 | 21-12-5 | 71:28 | 75 |
| 4 | 38 | 20-8-10 | 61:35 | 68 | |
| 5 | CS Afumati | 38 | 20-8-10 | 53:32 | 68 |
| 6 | Academica Clinceni | 38 | 16-10-12 | 63:54 | 58 |
| 7 | FC Politehnica Timisoara | 38 | 18-6-14 | 55:43 | 57 |
| 8 | CS Luceafarul Oradea | 38 | 15-8-15 | 65:59 | 53 |
| 9 | CS Mioveni | 38 | 14-10-14 | 54:46 | 52 |
| 10 | Sportul Snagov | 38 | 14-9-15 | 51:37 | 51 |
| 11 | Ripensia Timisoara | 38 | 13-9-16 | 72:60 | 48 |
| 12 | 38 | 12-11-15 | 60:55 | 47 | |
| 13 | CS Balotesti | 38 | 13-8-17 | 54:74 | 47 |
| 14 | Pandurii Târgu-Jiu | 38 | 9-15-14 | 49:57 | 42 |
| 15 | Dacia Unirea Braila | 38 | 11-8-19 | 70:72 | 41 |
| 16 | Metaloglobus București | 38 | 11-8-19 | 38:55 | 41 |
| 17 | Stiinta Miroslava | 38 | 10-7-21 | 46:73 | 37 |
| 18 | ACS Foresta Suceava | 38 | 10-3-25 | 35:106 | 33 |
| 19 | ASA Târgu-Mureș | 37 | 9-4-24 | 38:85 | 31 |
| 20 | Olimpia Satu Mare | 37 | 6-2-29 | 19:87 | -50 |
Tables (with points deductions) and results: API-Football. In some seasons the source files a club under another name; we put it right from the matches played.
Results by round
Regular season · Round 38