Archive
Liga 1, season 1997-1998
Champion
The table, round by round
Move the slider to see the table after any round. Tap a team to follow its path.
Round-by-round tables are computed by us from the results, with each era's tie-break rules. They match the official final table for 97% of positions.
Regular season
| # | M | W-D-L | Goals | Pts | |
|---|---|---|---|---|---|
| 1 | 34 | 25-5-4 | 83:36 | 80 | |
| 2 | 34 | 24-6-4 | 70:24 | 78 | |
| 3 | 34 | 20-5-9 | 56:38 | 65 | |
| 4 | 34 | 20-4-10 | 54:28 | 64 | |
| 5 | FC Naţional Bucureşti | 34 | 18-6-10 | 57:40 | 60 |
| 6 | 34 | 17-3-14 | 66:50 | 54 | |
| 7 | FCM Reşiţa | 34 | 15-6-13 | 55:49 | 51 |
| 8 | 34 | 15-4-15 | 65:46 | 49 | |
| 9 | Ceahlăul Piatra-Neamţ | 34 | 14-7-13 | 46:49 | 49 |
| 10 | FCM Bacău | 34 | 12-9-13 | 41:42 | 45 |
| 11 | Gloria Bistriţa | 34 | 13-5-16 | 56:63 | 44 |
| 12 | 34 | 13-4-17 | 36:52 | 43 | |
| 13 | 34 | 11-7-16 | 42:40 | 40 | |
| 14 | 34 | 11-7-16 | 41:45 | 40 | |
| 15 | Foresta Suceava | 34 | 10-9-15 | 32:41 | 39 |
| 16 | Chindia Târgovişte | 34 | 10-8-16 | 40:67 | 38 |
| 17 | Sportul Studenţesc Bucureşti | 34 | 5-4-25 | 32:65 | 19 |
| 18 | Jiul Petroşani | 34 | 3-1-30 | 19:116 | 10 |
Results by round
Regular season · Round 34
- FCM Reşiţa6 - 1Chindia Târgovişte2 May 1998
- Foresta Suceava3 - 1Dinamo Bucureşti2 May 1998
- Oţelul Galaţi1 - 0Farul Constanţa2 May 1998
- FCM Bacău5 - 3FC Argeş Piteşti2 May 1998
- FC Naţional Bucureşti1 - 0Petrolul Ploieşti2 May 1998
- Jiul Petroşani1 - 0Sportul Studenţesc Bucureşti2 May 1998
- Universitatea Craiova2 - 2Rapid Bucureşti2 May 1998
- Steaua Bucureşti5 - 2Gloria Bistriţa2 May 1998
- Universitatea Cluj3 - 3Ceahlăul Piatra-Neamţ2 May 1998