Archive
Liga 1, season 1993-1994
Champion
The table, round by round
Move the slider to see the table after any round. Tap a team to follow its path.
Round-by-round tables are computed by us from the results, with each era's tie-break rules. They match the official final table for 97% of positions.
Regular season
| # | M | W-D-L | Goals | Pts | |
|---|---|---|---|---|---|
| 1 | 34 | 22-9-3 | 63:19 | 53 | |
| 2 | 34 | 16-8-10 | 64:46 | 40 | |
| 3 | 34 | 16-7-11 | 65:40 | 39 | |
| 4 | 34 | 16-6-12 | 43:32 | 38 | |
| 5 | 34 | 14-10-10 | 34:30 | 38 | |
| 6 | 34 | 15-7-12 | 42:38 | 37 | |
| 7 | Gloria Bistriţa | 34 | 16-3-15 | 47:43 | 35 |
| 8 | FC Inter Sibiu | 34 | 13-8-13 | 40:41 | 34 |
| 9 | Progresul Bucureşti | 34 | 14-4-16 | 44:42 | 32 |
| 10 | Ceahlăul Piatra-Neamţ | 34 | 11-10-13 | 27:40 | 32 |
| 11 | 34 | 12-8-14 | 35:49 | 32 | |
| 12 | 34 | 11-9-14 | 39:42 | 31 | |
| 13 | FC Braşov | 34 | 13-5-16 | 38:52 | 31 |
| 14 | Electroputere Craiova | 34 | 10-10-14 | 25:34 | 30 |
| 15 | 34 | 12-5-17 | 38:47 | 29 | |
| 16 | Sportul Studenţesc Bucureşti | 34 | 11-7-16 | 30:45 | 29 |
| 17 | Politehnica Timişoara | 34 | 11-6-17 | 39:53 | 28 |
| 18 | CF Brăila | 34 | 9-6-19 | 33:53 | 24 |
Results by round
Regular season · Round 34
- Dinamo Bucureşti4 - 2Electroputere Craiova27 Apr 1994
- Universitatea Craiova1 - 2Farul Constanţa27 Apr 1994
- Sportul Studenţesc Bucureşti3 - 2FC Braşov27 Apr 1994
- FC Inter Sibiu2 - 0Gloria Bistriţa27 Apr 1994
- Ceahlăul Piatra-Neamţ0 - 0Petrolul Ploieşti27 Apr 1994
- Politehnica Timişoara0 - 2Rapid Bucureşti27 Apr 1994
- CF Brăila2 - 5Steaua Bucureşti27 Apr 1994
- Universitatea Cluj1 - 0Progresul Bucureşti27 Apr 1994
- FCM UTA Arad2 - 0Oţelul Galaţi27 Apr 1994