Archive
Liga 1, season 1978-1979
Champion
The table, round by round
Move the slider to see the table after any round. Tap a team to follow its path.
Round-by-round tables are computed by us from the results, with each era's tie-break rules. They match the official final table for 97% of positions.
Regular season
| # | M | W-D-L | Goals | Pts | |
|---|---|---|---|---|---|
| 1 | 34 | 20-5-9 | 54:29 | 45 | |
| 2 | 34 | 16-9-9 | 51:28 | 41 | |
| 3 | 34 | 18-4-12 | 57:32 | 40 | |
| 4 | 34 | 15-8-11 | 40:25 | 38 | |
| 5 | FC Baia-Mare | 34 | 17-4-13 | 42:38 | 38 |
| 6 | Sportul Studenţesc Bucureşti | 34 | 14-7-13 | 42:41 | 35 |
| 7 | CS Târgovişte | 34 | 15-5-14 | 38:38 | 35 |
| 8 | SC Bacău | 34 | 14-6-14 | 37:38 | 34 |
| 9 | ASA Târgu-Mureș | 34 | 13-6-15 | 49:59 | 32 |
| 10 | Olimpia Satu-Mare | 34 | 14-4-16 | 38:52 | 32 |
| 11 | Politehnica Timişoara | 34 | 13-5-16 | 35:37 | 31 |
| 12 | Politehnica Iaşi | 34 | 11-9-14 | 37:44 | 31 |
| 13 | Gloria Buzău | 34 | 13-5-16 | 34:46 | 31 |
| 14 | Jiul Petroşani | 34 | 13-5-16 | 38:51 | 31 |
| 15 | Chimia Râmnicu-Vâlcea | 34 | 13-5-16 | 38:54 | 31 |
| 16 | 34 | 13-4-17 | 45:50 | 30 | |
| 17 | 34 | 11-7-16 | 45:46 | 29 | |
| 18 | FC Bihor Oradea | 34 | 10-8-16 | 37:49 | 28 |
Results by round
Regular season · Round 34
- FCM UTA Arad6 - 2Politehnica Iaşi24 Jun 1979
- Universitatea Craiova4 - 1Chimia Râmnicu-Vâlcea24 Jun 1979
- Jiul Petroşani1 - 0Steaua Bucureşti24 Jun 1979
- Olimpia Satu-Mare1 - 0Sportul Studenţesc Bucureşti24 Jun 1979
- ASA Târgu-Mureș3 - 1SC Bacău24 Jun 1979
- Corvinul Hunedoara3 - 1Politehnica Timişoara24 Jun 1979
- FC Bihor Oradea2 - 1Gloria Buzău24 Jun 1979
- FC Baia-Mare5 - 0CS Târgovişte24 Jun 1979
- Dinamo Bucureşti3 - 4FC Argeş Piteşti24 Jun 1979